<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wanderingfalcon</title>
	<atom:link href="http://wanderingfalcon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wanderingfalcon.com</link>
	<description>Natural Science Illustration</description>
	<lastBuildDate>Sun, 04 Sep 2011 13:16:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Road trip: CT to chicago</title>
		<link>http://wanderingfalcon.com/2011/09/04/road-trip-ct-to-chicago/</link>
		<comments>http://wanderingfalcon.com/2011/09/04/road-trip-ct-to-chicago/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 13:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[road trip]]></category>
		<category><![CDATA[sketching]]></category>

		<guid isPermaLink="false">http://wanderingfalcon.com/2011/09/04/road-trip-ct-to-chicago/</guid>
		<description><![CDATA[Haven&#8217;t had much chance to draw yet since I&#8217;ve been visiting people and driving to California! But I did a couple of paintings of memorable views in Pennsylvania and Indiana. One of foggy mountain ridges, and the thunderstorm that soaked me in Indiana. Today I am going to the field museum in Chicago where I [...]]]></description>
			<content:encoded><![CDATA[<p>Haven&#8217;t had much chance to draw yet since I&#8217;ve been visiting people and driving to California! But I did a couple of paintings of memorable views in Pennsylvania and Indiana. One of foggy mountain ridges, and the thunderstorm that soaked me in Indiana. </p>
<p>Today I am going to the field museum in Chicago where I am going to draw lots.  Hoping to get to shedd aquarium too. Yesterday went to cincinnati museum of natural history with grandma. We saw the big mural and the ice cave I remember seeing being painted at least 20 years ago. They were really neat to see the finished thing. Small museum but well done!  </p>
<p>Tomorrow I drive north, maybe stop at a cave and Frank Lloyd Wright&#8217;s studio and house at Taliesin. Then Minnesota if I can make it!  Cheese, anyone?</p>
<p><a href="http://wanderingfalcon.com/wp-content/uploads/2011/09/20110904-081430.jpg"><img src="http://wanderingfalcon.com/wp-content/uploads/2011/09/20110904-081430.jpg" alt="20110904-081430.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://wanderingfalcon.com/wp-content/uploads/2011/09/20110904-081611.jpg"><img src="http://wanderingfalcon.com/wp-content/uploads/2011/09/20110904-081611.jpg" alt="20110904-081611.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wanderingfalcon.com/2011/09/04/road-trip-ct-to-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watercolor sketching in the Alps</title>
		<link>http://wanderingfalcon.com/2011/08/12/watercolor-sketching-in-the-alps/</link>
		<comments>http://wanderingfalcon.com/2011/08/12/watercolor-sketching-in-the-alps/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 14:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[Alps]]></category>
		<category><![CDATA[Poschiavo]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[Watercolor]]></category>

		<guid isPermaLink="false">http://wanderingfalcon.com/2011/08/12/watercolor-sketching-in-the-alps/</guid>
		<description><![CDATA[I took a larger watercolor moleskine and a small paint sketching kit with me on various hikes and walks on our road trip in Switzerland.]]></description>
			<content:encoded><![CDATA[<p>I took a larger watercolor moleskine and a small paint sketching kit with me on various hikes and walks on our road trip in Switzerland. </p>
<p><a href="http://wanderingfalcon.com/wp-content/uploads/2011/08/20110812-101547.jpg"><img src="http://wanderingfalcon.com/wp-content/uploads/2011/08/20110812-101547.jpg" alt="20110812-101547.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://wanderingfalcon.com/wp-content/uploads/2011/08/20110812-101810.jpg"><img src="http://wanderingfalcon.com/wp-content/uploads/2011/08/20110812-101810.jpg" alt="20110812-101810.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wanderingfalcon.com/2011/08/12/watercolor-sketching-in-the-alps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from Switzerland</title>
		<link>http://wanderingfalcon.com/2011/08/11/back-from-switzerland/</link>
		<comments>http://wanderingfalcon.com/2011/08/11/back-from-switzerland/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 13:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://wanderingfalcon.com/?p=809</guid>
		<description><![CDATA[Had a wonderful time in Switzerland, visiting my brother in Geneva. We did a lot of things, from going to the Tour de France, hiking near Chamonix, taking a cruise on Lac Leman to Chateau Chillon, visiting the beautiful town of Poschiavo and the amazing thermal baths at Vals.  I spent a lot of time [...]]]></description>
			<content:encoded><![CDATA[<p>Had a wonderful time in Switzerland, visiting my brother in Geneva. We did a lot of things, from going to the Tour de France, hiking near Chamonix, taking a cruise on Lac Leman to Chateau Chillon, visiting the beautiful town of Poschiavo and the amazing thermal baths at Vals.  I spent a lot of time trying out my new field work watercolor set.  Not sure if I am happy with the colors that it comes with so I may be making some adjustements to the set. I spent a couple of days in Geneva&#8217;s natural history museum which has a huge collection of birds and animals on display. Also I spent on day at home doing a finished painting of a peak which is near the Col de la Madeleine in France, near where we watched the Tour go by. I love how the alps are so huge and green on their lower slopes, and rocks and snowy on the top, amazing colors.</p>
<div id="attachment_810" class="wp-caption aligncenter" style="width: 454px"><a href="http://wanderingfalcon.com/2011/08/11/back-from-switzerland/picture-1/" rel="attachment wp-att-810"><img class="size-medium wp-image-810" title="Col de la Madeleine Alp" src="http://wanderingfalcon.com/wp-content/uploads/2011/08/Picture-1-444x590.png" alt="Col de la Madeleine Alp" width="444" height="590" /></a><p class="wp-caption-text">Col de la Madeleine Alp</p></div>
]]></content:encoded>
			<wfw:commentRss>http://wanderingfalcon.com/2011/08/11/back-from-switzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diprotodon Finished</title>
		<link>http://wanderingfalcon.com/2011/05/15/diprotodon-finished/</link>
		<comments>http://wanderingfalcon.com/2011/05/15/diprotodon-finished/#comments</comments>
		<pubDate>Sun, 15 May 2011 16:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Diprotodon]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[paleontology]]></category>
		<category><![CDATA[pen and ink]]></category>

		<guid isPermaLink="false">http://wanderingfalcon.com/?p=803</guid>
		<description><![CDATA[Finished the Diprotodon]]></description>
			<content:encoded><![CDATA[<p>Finished the Diprotodon</p>
<p><img title="dipro.jpg" src="http://wanderingfalcon.com/wp-content/uploads/2011/05/dipro.jpg" border="0" alt="Dipro" width="600" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wanderingfalcon.com/2011/05/15/diprotodon-finished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birding on Swantown Road</title>
		<link>http://wanderingfalcon.com/2011/05/15/birding-on-swantownroad/</link>
		<comments>http://wanderingfalcon.com/2011/05/15/birding-on-swantownroad/#comments</comments>
		<pubDate>Sun, 15 May 2011 16:06:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[birding]]></category>
		<category><![CDATA[migratory bird day]]></category>
		<category><![CDATA[warblers]]></category>

		<guid isPermaLink="false">http://wanderingfalcon.com/?p=795</guid>
		<description><![CDATA[It is International Migratory Bird Day this weekend, so yesterday I took some time in the morning to go up to Swantown Road in North Stonington to look for the Cerulean Warblers and Hooded warblers.  The trees are not quite in full leaf so the birds are theoretically visible, however it was somewhat cold and [...]]]></description>
			<content:encoded><![CDATA[<p><img title="DSC_1375.jpg" src="http://wanderingfalcon.com/wp-content/uploads/2011/05/DSC_13751.jpg" border="0" alt="DSC 1375" width="600" height="396" /></p>
<p>It is <a href="http://www.birdday.org/birdday">International Migratory Bird Day</a> this weekend, so yesterday I took some time in the morning to go up to Swantown Road in North Stonington to look for the Cerulean Warblers and Hooded warblers.  The trees are not quite in full leaf so the birds are theoretically visible, however it was somewhat cold and moist and so there was not a lot of movement. This area has a lot of tall, old deciduous trees so it&#8217;s a good spot for Ceruleans, and the habitat gets swampier as you go down the hill where you can usually find waterthrushes.</p>
<p>One of my favorite things about Swantown Road are the many dogwood trees which are now in bloom in the forest.</p>
<p>I heard the Cerulean warblers around the Stonington Institute building, but I didn&#8217;t manage to see one until somewhat farther down the road.  Also, all along the first part of the road were Hooded warblers.  I saw so many of them, in fact, that they became somewhat of a trash bird for the day.  I also had Blue-grey gnatcatchers and a great look at a Northern Waterthrush. The morning chorus there is beautiful and loud and diverse.</p>
<p>&nbsp;</p>
<p>List for the morning:</p>
<ul>
<li>Canada Goose</li>
<li>Mallard</li>
<li>Turkey</li>
<li>Mourning Dove</li>
<li>Chimney Swift</li>
<li>Barn Swallow</li>
<li>Red-bellied Woodpecker</li>
<li>Hairy Woodpecker</li>
<li>Eastern Phoebe</li>
<li>Great-crested Flycatcher</li>
<li>Red-eyed Vireo</li>
<li>Yellow-throated Vireo</li>
<li>Blue Jay</li>
<li>American Crow</li>
<li>Tufted Titmouse</li>
<li>Black-capped Chickadee</li>
<li>White-breasted Nuthatch</li>
<li>Carolina Wren</li>
<li>Blue-grey Gnatcatcher</li>
<li>Eastern Bluebird</li>
<li>American Robin</li>
<li>Wood Thrush</li>
<li>Gray Catbird</li>
<li>Blue-winged Warbler</li>
<li>Yellow Warbler</li>
<li>Cerulean Warbler</li>
<li>Yellow-rumped Warbler</li>
<li>Worm-eating Warbler</li>
<li>American Redstart</li>
<li>Ovenbird</li>
<li>Northern Waterthrush</li>
<li>Common Yellowthroat</li>
<li>Hooded Warbler</li>
<li>Northern Cardinal</li>
<li>Eastern Towhee</li>
<li>Song Sparrow</li>
<li>Chipping Sparrow</li>
<li>Brown-headed Cowbird</li>
<li>Red-winged Blackbird</li>
<li>Common Grackle</li>
<li>Baltimore Oriole</li>
<li>American Goldfinch</li>
<li>House Finch</li>
</ul>
<p style="text-align: left;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wanderingfalcon.com/2011/05/15/birding-on-swantownroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquarium Free Day!</title>
		<link>http://wanderingfalcon.com/2011/04/10/aquarium-free-day/</link>
		<comments>http://wanderingfalcon.com/2011/04/10/aquarium-free-day/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 14:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[lionfish]]></category>
		<category><![CDATA[penguins]]></category>
		<category><![CDATA[sketchbook]]></category>

		<guid isPermaLink="false">http://wanderingfalcon.com/?p=789</guid>
		<description><![CDATA[Yesterday was a free day at Mystic Aquarium for residents of local towns.  I haven&#8217;t been inside the Aquarium for a few years (partly because it is expensive and I don&#8217;t have a membership.)  So I went over to spend the day sketching whatever struck me as interesting. When I first got there I knew [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was a free day at Mystic Aquarium for residents of local towns.  I haven&#8217;t been inside the Aquarium for a few years (partly because it is expensive and I don&#8217;t have a membership.)  So I went over to spend the day sketching whatever struck me as interesting.</p>
<p>When I first got there I knew it was going to be challenging because there were no parking spaces!  Inside at 11 am the place was rocking, with Jammin&#8217; 107.7 outside, and lots and lots of kids everywhere.  I set up in a little corner with the spotted jellyfish and my white and red pencils. When I am lurking there, I love to hear what kids think, usually exclaimed loudly&#8230;.oooh cool!  BABY JELLYFISH!  Do these sting you?  I drew a picture of a cnidocyte, to explain how jellyfish sting to a slightly older boy.  Seems like they could have a cnidocyte model kids could play with and shoot foam rubber nematocysts at their siblings.</p>
<p>Jellyfish quickly became too claustrophobic, so I moved on to the lionfish, then outside to penguins (the sea lions were being fed and there were too many people around to be able to set up comfortably),  the bat rays, and the Moray Eels and Barracuda.  At the very end of the day when most people were gone, I could finally sit on the floor in front of the spiny lobsters.</p>
<p><img title="IMG_2265.JPG" src="http://wanderingfalcon.com/wp-content/uploads/2011/04/IMG_2265.jpg" border="0" alt="IMG 2265" width="600" height="368" /></p>
<p>I like to draw in museums and zoos because it is a great ego boost to have kids tell you &#8220;wow are you a ARTIST?!&#8221;  in a half-question, half-statement kind of way.  I usually try to be encouraging to kids who like to draw and also the ones who say &#8220;I can never draw like that!&#8221; by telling them that everyone can draw with practice and drawing what they see.  But I do have to concentrate sometimes so I can&#8217;t talk to everyone.</p>
<p><img title="IMG_2264.JPG" src="http://wanderingfalcon.com/wp-content/uploads/2011/04/IMG_2264.jpg" border="0" alt="IMG 2264" width="600" height="381" /></p>
<p>The spot near the bat rays was super-challenging and  totally distracting. Close to the touch-tank, so constant schpiel from the touch-tank volunteer about keeping the animals in the water, and the feet on the star fish. Next to the employee break- room so constant coming and going.  The bat rays and skates are in one of the large side tanks of what used to be the marine theater trio of pools. There&#8217;s a big concrete ledge in front of the window for the small kids to climb onto in front of me. As a result of all this people activity, I could not get an hang on drawing the swimming rays, which is too bad because they are make for quite interesting picture as the move around in schools.</p>
<p><img title="IMG_2263.JPG" src="http://wanderingfalcon.com/wp-content/uploads/2011/04/IMG_2263.jpg" border="0" alt="IMG 2263" width="600" height="395" /></p>
<p>I finished off the day with a refreshingly sedate group of Barracuda and Moray Eels.  They don&#8217;t move much and the tank is sort of off in the corner, so they are sort of relaxing to work on.  Would love to do something more with the Eels&#8230; there are a ton of them in there!</p>
<p>Also, huge news, I got accepted into the Science Illustration Program in Monterey! So excited!  So panicked about moving!</p>
<p> </p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://wanderingfalcon.com/2011/04/10/aquarium-free-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diprotodon legs</title>
		<link>http://wanderingfalcon.com/2011/04/07/diprotodon-legs/</link>
		<comments>http://wanderingfalcon.com/2011/04/07/diprotodon-legs/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Diprotodon]]></category>

		<guid isPermaLink="false">http://wanderingfalcon.com/?p=784</guid>
		<description><![CDATA[Also, Diprotodon had really splayed, turned in legs.  Their rear legs could walk with the feet wide apart, probably because of large Diprotodon babies in the pouch (because they were marsupials of course)]]></description>
			<content:encoded><![CDATA[<p>Also, Diprotodon had really splayed, turned in legs.  Their rear legs could walk with the feet wide apart, probably because of large Diprotodon babies in the pouch (because they were marsupials of course)</p>
<p><img title="IMG_2237.JPG" src="http://wanderingfalcon.com/wp-content/uploads/2011/04/IMG_2237.jpg" border="0" alt="diprotodon legs" width="447" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wanderingfalcon.com/2011/04/07/diprotodon-legs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing Diprotodon continues</title>
		<link>http://wanderingfalcon.com/2011/04/07/drawing-diprotodon-continues/</link>
		<comments>http://wanderingfalcon.com/2011/04/07/drawing-diprotodon-continues/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Diprotodon]]></category>

		<guid isPermaLink="false">http://wanderingfalcon.com/?p=781</guid>
		<description><![CDATA[I am getting along on this drawing and trying to figure out how to post to my website from elsewhere at the same time!  I have been going down to the museum every week to do detail drawings; of his feet, leg bones, skull, spine, etc. This is helping me figure out what the structure [...]]]></description>
			<content:encoded><![CDATA[<p>I am getting along on this drawing and trying to figure out how to post to my website from elsewhere at the same time!  I have been going down to the museum every week to do detail drawings; of his feet, leg bones, skull, spine, etc. This is helping me figure out what the structure of the skeleton is so that I can work on the next part which is figuring out how the musculature would work.</p>
<p> </p>
<p>I&#8217;m intrigued by his giant nasal bone structure, hence the name Rhinoceros Wombat.  The &#8220;horn&#8221; was actually internal however.  They were sexually dimorphic, so there were probably larger males with harems of smaller females.  Maybe they did some nose-butting with other males?  Did they have to rely on their sense of smell to find things?  Did they use their nose to dig in the ground ?</p>
<p><img title="IMG_2252.JPG" src="http://wanderingfalcon.com/wp-content/uploads/2011/04/IMG_2252.jpg" border="0" alt="diprotodon drawing" width="600" height="448" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wanderingfalcon.com/2011/04/07/drawing-diprotodon-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test post</title>
		<link>http://wanderingfalcon.com/2011/04/07/test-post/</link>
		<comments>http://wanderingfalcon.com/2011/04/07/test-post/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 14:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wanderingfalcon.com/2011/04/07/test-post/</guid>
		<description><![CDATA[test]]></description>
			<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
			<wfw:commentRss>http://wanderingfalcon.com/2011/04/07/test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Instruments</title>
		<link>http://wanderingfalcon.com/2011/04/07/scientific-instruments-2/</link>
		<comments>http://wanderingfalcon.com/2011/04/07/scientific-instruments-2/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wanderingfalcon.com/?p=776</guid>
		<description><![CDATA[I love these beautiful old scientific intruments!]]></description>
			<content:encoded><![CDATA[<p>I love these beautiful old scientific intruments!</p>
<p><a rel="attachment wp-att-765" href="http://wanderingfalcon.com/2011/04/06/scientific-instruments/20110406-092621-jpg/"><img class="aligncenter size-medium wp-image-765" title="20110406-092621.jpg" src="http://wanderingfalcon.com/wp-content/uploads/2011/04/20110406-092621-342x590.jpg" alt="" width="342" height="590" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wanderingfalcon.com/2011/04/07/scientific-instruments-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

